INCLUDES GAMES OF WEDNESDAY, MAY 24, 2023
SCORING AVERAGE
| G | FG | FT | PTS | AVG |
---|
Booker, PHO | 11 | 141 | 58 | 371 | 33.7 |
Edwards, MIN | 5 | 55 | 33 | 158 | 31.6 |
Curry, GS | 13 | 145 | 49 | 396 | 30.5 |
Jokic, DEN | 15 | 171 | 80 | 449 | 29.9 |
Young, ATL | 6 | 60 | 37 | 175 | 29.2 |
Durant, PHO | 11 | 107 | 88 | 319 | 29.0 |
Butler, MIA | 15 | 152 | 112 | 432 | 28.8 |
Brunson, NY | 11 | 109 | 62 | 306 | 27.8 |
Murray, DEN | 15 | 153 | 62 | 415 | 27.7 |
Tatum, BOS | 18 | 172 | 102 | 498 | 27.7 |
Fox, SAC | 7 | 70 | 31 | 192 | 27.4 |
Morant, MEM | 5 | 45 | 20 | 123 | 24.6 |
James, LAL | 16 | 147 | 70 | 392 | 24.5 |
Middleton, MIL | 5 | 40 | 26 | 119 | 23.8 |
Embiid, PHI | 9 | 66 | 76 | 213 | 23.7 |
Westbrook, LAC | 5 | 43 | 22 | 118 | 23.6 |
Bane, MEM | 6 | 49 | 27 | 141 | 23.5 |
Bridges, BKN | 4 | 33 | 18 | 94 | 23.5 |
Mitchell, CLE | 5 | 45 | 13 | 116 | 23.2 |
Murray, ATL | 5 | 46 | 9 | 115 | 23.0 |
Brown, BOS | 18 | 164 | 41 | 408 | 22.7 |
Davis, LAL | 16 | 132 | 92 | 361 | 22.6 |
Powell, LAC | 5 | 36 | 24 | 109 | 21.8 |
Garland, CLE | 5 | 35 | 21 | 103 | 20.6 |
Maxey, PHI | 11 | 82 | 28 | 226 | 20.5 |
Harden, PHI | 11 | 72 | 48 | 223 | 20.3 |
Barrett, NY | 11 | 71 | 50 | 212 | 19.3 |
Lopez, MIL | 5 | 39 | 10 | 95 | 19.0 |
Monk, SAC | 7 | 38 | 44 | 133 | 19.0 |
Johnson, BKN | 4 | 28 | 6 | 74 | 18.5 |
Thompson, GS | 13 | 85 | 21 | 241 | 18.5 |
Towns, MIN | 5 | 32 | 21 | 91 | 18.2 |
Jackson, MEM | 6 | 35 | 31 | 108 | 18.0 |
Holiday, MIL | 5 | 34 | 9 | 89 | 17.8 |
Adebayo, MIA | 16 | 114 | 52 | 280 | 17.5 |
Reaves, LAL | 16 | 90 | 51 | 270 | 16.9 |
Hunter, ATL | 6 | 39 | 8 | 100 | 16.7 |
Wiggins, GS | 13 | 83 | 32 | 217 | 16.7 |
Randle, NY | 10 | 55 | 39 | 166 | 16.6 |
Dinwiddie, BKN | 4 | 22 | 15 | 66 | 16.5 |
Sabonis, SAC | 7 | 49 | 16 | 115 | 16.4 |
Harris, PHI | 11 | 70 | 13 | 168 | 15.3 |
Gobert, MIN | 5 | 29 | 17 | 75 | 15.0 |
LeVert, CLE | 5 | 27 | 8 | 75 | 15.0 |
Smart, BOS | 18 | 90 | 49 | 268 | 14.9 |
Porter, DEN | 15 | 80 | 17 | 219 | 14.6 |
Ayton, PHO | 10 | 61 | 12 | 134 | 13.4 |
Bogdanovic, ATL | 6 | 30 | 5 | 80 | 13.3 |
Russell, LAL | 16 | 83 | 20 | 213 | 13.3 |
White, BOS | 18 | 84 | 25 | 238 | 13.2 |
FIELD GOAL PERCENTAGE
| FG | FGA | PCT |
---|
Williams, BOS | 59 | 75 | .787 |
Payton, GS | 36 | 54 | .667 |
Gobert, MIN | 29 | 46 | .630 |
Allen, CLE | 22 | 36 | .611 |
Capela, ATL | 23 | 38 | .605 |
Robinson, NY | 29 | 48 | .604 |
Booker, PHO | 141 | 241 | .585 |
Lopez, MIL | 39 | 67 | .582 |
Reed, PHI | 22 | 38 | .579 |
Craig, PHO | 26 | 45 | .578 |
Looney, GS | 37 | 64 | .578 |
Hachimura, LAL | 73 | 131 | .557 |
Bogdanovic, ATL | 30 | 54 | .556 |
Martin, MIA | 76 | 137 | .555 |
Ayton, PHO | 61 | 111 | .550 |
Leonard, LAC | 24 | 44 | .545 |
Jokic, DEN | 171 | 318 | .538 |
Moody, GS | 23 | 43 | .535 |
Tillman, MEM | 24 | 45 | .533 |
Brown, DEN | 69 | 130 | .531 |
Antetokounmpo, MIL | 28 | 53 | .528 |
Harris, PHI | 70 | 134 | .522 |
Williams, BOS | 24 | 46 | .522 |
Davis, LAL | 132 | 254 | .520 |
White, BOS | 84 | 162 | .519 |
Adebayo, MIA | 114 | 222 | .514 |
Johnson, BKN | 28 | 55 | .509 |
Butler, MIA | 152 | 301 | .505 |
Brown, BOS | 164 | 326 | .503 |
James, LAL | 147 | 295 | .498 |
3-POINT FIELD GOAL PERCENTAGE
| 3FG | 3FGA | PCT |
---|
Leonard, LAC | 6 | 10 | .600 |
Moody, GS | 13 | 22 | .591 |
Highsmith, MIA | 6 | 11 | .545 |
Booker, PHO | 31 | 61 | .508 |
Ingles, MIL | 10 | 20 | .500 |
Kennard, MEM | 8 | 16 | .500 |
Williams, BOS | 17 | 34 | .500 |
Hachimura, LAL | 19 | 39 | .487 |
Allen, MIL | 14 | 29 | .483 |
White, BOS | 45 | 94 | .479 |
Connaughton, MIL | 11 | 23 | .478 |
Jokic, DEN | 27 | 57 | .474 |
Mann, LAC | 9 | 19 | .474 |
Aldama, MEM | 7 | 15 | .467 |
Niang, PHI | 12 | 26 | .462 |
Bogdanovic, ATL | 15 | 33 | .455 |
Conley, MIN | 10 | 22 | .455 |
Reaves, LAL | 39 | 88 | .443 |
Craig, PHO | 11 | 25 | .440 |
Robinson, MIA | 36 | 83 | .434 |
Johnson, BKN | 12 | 28 | .429 |
Morant, MEM | 13 | 31 | .419 |
Martin, MIA | 31 | 75 | .413 |
Finney-Smith, BKN | 7 | 17 | .412 |
Lopez, MIL | 7 | 17 | .412 |
Caldwell-Pope, DEN | 30 | 73 | .411 |
Porter, DEN | 42 | 103 | .408 |
Payne, PHO | 11 | 27 | .407 |
Middleton, MIL | 13 | 32 | .406 |
Powell, LAC | 13 | 32 | .406 |
FREE THROW PERCENTAGE
| FT | FTA | PCT |
---|
Bane, MEM | 27 | 29 | .931 |
Plumlee, LAC | 13 | 14 | .929 |
White, BOS | 25 | 27 | .926 |
Murray, DEN | 62 | 67 | .925 |
Durant, PHO | 88 | 96 | .917 |
Moody, GS | 11 | 12 | .917 |
Brunson, NY | 62 | 68 | .912 |
Conley, MIN | 10 | 11 | .909 |
Lowry, MIA | 20 | 22 | .909 |
Embiid, PHI | 76 | 84 | .905 |
Maxey, PHI | 28 | 31 | .903 |
Monk, SAC | 44 | 49 | .898 |
Brown, DEN | 34 | 38 | .895 |
Reaves, LAL | 51 | 57 | .895 |
Vincent, MIA | 25 | 28 | .893 |
Hachimura, LAL | 30 | 34 | .882 |
Leonard, LAC | 15 | 17 | .882 |
Westbrook, LAC | 22 | 25 | .880 |
Thompson, GS | 21 | 24 | .875 |
Harden, PHI | 48 | 55 | .873 |
Harris, PHI | 13 | 15 | .867 |
Love, MIA | 13 | 15 | .867 |
Middleton, MIL | 26 | 30 | .867 |
Booker, PHO | 58 | 67 | .866 |
Caldwell-Pope, DEN | 19 | 22 | .864 |
Tatum, BOS | 102 | 118 | .864 |
Jackson, MEM | 31 | 36 | .861 |
Young, ATL | 37 | 43 | .860 |
Davis, LAL | 92 | 108 | .852 |
Quickley, NY | 17 | 20 | .850 |
REBOUNDS PER GAME
| G | OFF | DEF | TOT | AVG |
---|
Davis, LAL | 16 | 38 | 187 | 225 | 14.06 |
Jokic, DEN | 15 | 60 | 139 | 199 | 13.27 |
Looney, GS | 13 | 61 | 109 | 170 | 13.08 |
Gobert, MIN | 5 | 18 | 43 | 61 | 12.2 |
Sabonis, SAC | 7 | 31 | 46 | 77 | 11.0 |
Tatum, BOS | 18 | 21 | 166 | 187 | 10.39 |
Towns, MIN | 5 | 6 | 45 | 51 | 10.2 |
Mobley, CLE | 5 | 15 | 35 | 50 | 10.0 |
James, LAL | 16 | 25 | 133 | 158 | 9.88 |
Embiid, PHI | 9 | 16 | 72 | 88 | 9.78 |
Ayton, PHO | 10 | 29 | 68 | 97 | 9.7 |
Zubac, LAC | 5 | 16 | 32 | 48 | 9.6 |
Robinson, NY | 11 | 55 | 47 | 102 | 9.27 |
Adebayo, MIA | 16 | 38 | 104 | 142 | 8.88 |
Durant, PHO | 11 | 7 | 89 | 96 | 8.73 |
Capela, ATL | 6 | 15 | 35 | 50 | 8.33 |
Randle, NY | 10 | 17 | 66 | 83 | 8.3 |
Portis, MIL | 5 | 10 | 31 | 41 | 8.2 |
Claxton, BKN | 4 | 5 | 27 | 32 | 8.0 |
Porter, DEN | 15 | 13 | 107 | 120 | 8.0 |
Tillman, MEM | 6 | 17 | 31 | 48 | 8.0 |
Jackson, MEM | 6 | 20 | 27 | 47 | 7.83 |
Westbrook, LAC | 5 | 9 | 29 | 38 | 7.6 |
Allen, CLE | 5 | 15 | 22 | 37 | 7.4 |
Hart, NY | 11 | 18 | 63 | 81 | 7.36 |
Harris, PHI | 11 | 17 | 63 | 80 | 7.27 |
Murray, ATL | 5 | 9 | 27 | 36 | 7.2 |
Horford, BOS | 18 | 28 | 100 | 128 | 7.11 |
Green, GS | 12 | 19 | 64 | 83 | 6.92 |
Morant, MEM | 5 | 8 | 26 | 34 | 6.8 |
ASSISTS PER GAME
| G | AST | AVG |
---|
Jokic, DEN | 15 | 154 | 10.3 |
Young, ATL | 6 | 61 | 10.2 |
Harden, PHI | 11 | 91 | 8.3 |
Holiday, MIL | 5 | 40 | 8.0 |
Fox, SAC | 7 | 54 | 7.7 |
Westbrook, LAC | 5 | 37 | 7.4 |
Booker, PHO | 11 | 79 | 7.2 |
Mitchell, CLE | 5 | 36 | 7.2 |
Morant, MEM | 5 | 35 | 7.0 |
Green, GS | 12 | 82 | 6.8 |
Murray, ATL | 5 | 34 | 6.8 |
Dinwiddie, BKN | 4 | 26 | 6.5 |
James, LAL | 16 | 104 | 6.5 |
Conley, MIN | 5 | 32 | 6.4 |
Middleton, MIL | 5 | 31 | 6.2 |
Curry, GS | 13 | 79 | 6.1 |
Murray, DEN | 15 | 92 | 6.1 |
Brunson, NY | 11 | 62 | 5.6 |
Butler, MIA | 15 | 83 | 5.5 |
Durant, PHO | 11 | 61 | 5.5 |
Smart, BOS | 18 | 96 | 5.3 |
Tatum, BOS | 18 | 96 | 5.3 |
Edwards, MIN | 5 | 26 | 5.2 |
Garland, CLE | 5 | 25 | 5.0 |
Sabonis, SAC | 7 | 33 | 4.7 |
Reaves, LAL | 16 | 73 | 4.6 |
Russell, LAL | 16 | 74 | 4.6 |
Anderson, MIN | 4 | 18 | 4.5 |
Lowry, MIA | 16 | 69 | 4.3 |
Vincent, MIA | 15 | 62 | 4.1 |
STEALS PER GAME
| G | STL | AVG |
---|
Fox, SAC | 7 | 15 | 2.14 |
Butler, MIA | 15 | 31 | 2.07 |
Mitchell, CLE | 5 | 10 | 2.0 |
Murray, ATL | 5 | 10 | 2.0 |
Harden, PHI | 11 | 20 | 1.82 |
Edwards, MIN | 5 | 9 | 1.8 |
Morant, MEM | 5 | 9 | 1.8 |
Anderson, MIN | 4 | 7 | 1.75 |
Booker, PHO | 11 | 19 | 1.73 |
Murray, DEN | 15 | 25 | 1.67 |
Young, ATL | 6 | 10 | 1.67 |
Garland, CLE | 5 | 8 | 1.6 |
Brunson, NY | 11 | 17 | 1.55 |
Green, GS | 12 | 18 | 1.5 |
Sabonis, SAC | 7 | 10 | 1.43 |
Lopez, MIL | 5 | 7 | 1.4 |
Davis, LAL | 16 | 22 | 1.38 |
Maxey, PHI | 11 | 15 | 1.36 |
Jones, MEM | 6 | 8 | 1.33 |
Smart, BOS | 18 | 24 | 1.33 |
Caldwell-Pope, DEN | 15 | 19 | 1.27 |
Dinwiddie, BKN | 4 | 5 | 1.25 |
O'Neale, BKN | 4 | 5 | 1.25 |
Westbrook, LAC | 5 | 6 | 1.2 |
Melton, PHI | 11 | 13 | 1.18 |
Tucker, PHI | 11 | 13 | 1.18 |
Horford, BOS | 18 | 21 | 1.17 |
Barnes, SAC | 7 | 8 | 1.14 |
Jokic, DEN | 15 | 17 | 1.13 |
Brown, DEN | 15 | 16 | 1.07 |
BLOCKS PER GAME
| G | BLK | AVG |
---|
Davis, LAL | 16 | 50 | 3.13 |
Embiid, PHI | 9 | 25 | 2.78 |
Edwards, MIN | 5 | 10 | 2.0 |
Jackson, MEM | 6 | 12 | 2.0 |
Lopez, MIL | 5 | 9 | 1.8 |
Horford, BOS | 18 | 32 | 1.78 |
Claxton, BKN | 4 | 7 | 1.75 |
Robinson, NY | 11 | 16 | 1.45 |
Westbrook, LAC | 5 | 7 | 1.4 |
Durant, PHO | 11 | 15 | 1.36 |
Hartenstein, NY | 11 | 15 | 1.36 |
Okongwu, ATL | 6 | 8 | 1.33 |
Huerter, SAC | 7 | 9 | 1.29 |
Williams, BOS | 18 | 23 | 1.28 |
Biyombo, PHO | 8 | 10 | 1.25 |
Mobley, CLE | 5 | 6 | 1.2 |
Wiggins, GS | 13 | 15 | 1.15 |
James, LAL | 16 | 18 | 1.13 |
Tatum, BOS | 18 | 19 | 1.06 |
Allen, CLE | 5 | 5 | 1.0 |
Collins, ATL | 6 | 6 | 1.0 |
Gobert, MIN | 5 | 5 | 1.0 |
Green, GS | 12 | 12 | 1.0 |
White, BOS | 18 | 17 | 0.94 |
Jokic, DEN | 15 | 13 | 0.87 |
Sabonis, SAC | 7 | 6 | 0.86 |
Bogdanovic, ATL | 6 | 5 | 0.83 |
Booker, PHO | 11 | 9 | 0.82 |
Melton, PHI | 11 | 9 | 0.82 |
Towns, MIN | 5 | 4 | 0.8 |
Copyright 2023 Associated Press. All rights reserved.
Commented
Sorry, there are no recent results for popular commented articles.